Lochkreisdurchmesser: 2x16mm 2x19mm
Lieferumfang
Motor
Motorträger Alu
Goldkontakte 3,5mm (Stecker und Buchsen)
Mitnehmer 4/M6
Schrauben für Befestigung
Deutsche Anleitung
Einsatzbereich
E-Segler: bis 1500g
Sport- und Scale: bis 1400g
Kunstflug: bis 1200g
Kunstflug 3D: bis 710g
Technische Daten
Maße | ca. 28x36mm |
Gewicht | ca. 70g |
Welle | 4mm |
Pole | 14 |
LiPo | 2-3s |
U/min-1* | ca.1260 |
Propeller | CAM 8×6, 9×5, 10×4, 12×6,5 APC 8x6E, 9×4,5E, 9x6E, 11×5,5E, 12x6E |
Belastung | max ca. 24A |
*Leerlaufdrehzahl/Volt
Leistungsdaten unter Belastung
APC 11 x 5,5 E* | 2s (7,4V) | 18,1 | 6529 | 803 |
APC 12 x 6 E* | 2s (7,4V) | 22,2 | 6029 | 953 |
CAM 12 x6,5 (3.) | 2s (7,4V) | 21,78 | 6080 | 970 |
CAM 12 x6,5 (4.) | 2s (7,4V) | 23,96 | 5922 | 1020 |
APC 8 x6 E * | 3s (11,1V) | 18,5 | 10906 | 810 |
CAM 8 x6 (2.) | 3s (11,1V) | 20,36 | 10865 | 760 |
APC 9 x 4,5 E | 3s (11,1V) | 19,4 | 10219 | 979 |
CAM 9 x 5 (1.) * | 3s (11,1V) | 19,7 | 10165 | 903 |
APC 9 x 6 E* | 3s (11,1V) | 22,7 | 10554 | 1039 |
CAM 10 x 4 (3.) | 3s (11,1V) | 21,15 | 10554 | 1300 |
* errechnete Werte durch Drive Calculator
(1.) Mittelstück 42mm
(2.) Mittelstück 52mm
(3.) Multiplex Spinnerset 54mm
Reviews
There are no reviews yet.